Would you like to know the difference between Scenic Lab’s MediaLight and LX1? Check out this side-by-side comparison chart.
Brand | MediaLight | LX1 |
---|---|---|
Length | 5 Meters | 5 Meters |
Color Temperature | 6500K ✅ | 6500K ✅ |
Color Rendering Index (CRI) | ≥98 Ra ✅ | 95 Ra ✅ |
Warranty | 5 Years | 2 Years |
ISF-Certified | ✅ | ✅ |
SMPTE Spec | ✅ | ✅ |
LEDs per meter | 30 | 20 |
Power connection options | 5v 2.1mm x 5.5mm and USB | 5v 2.1mm x 5.5mm and USB |
PCB color | Black | Black |
SRP without dimmer | $112.95 | $39.95 |
Dimmer included | ✅ | ❌ |
Total Price with remote & dimmer | $112.95 | $49.95 |
The 5 meter length is the basis for this price comparison.The MediaLight also includes additional accessories, such as an extension cord, an AC-to-USB adapter, an on/off toggle switch and wire mounting clips.
The warranty for MediaLight is longer because there are more LEDs. Each LED does "less work." Here's a visual representation of how the distance is different between Mk2, LX1 and another brand just for comparison.